Staff Email Addresses
The Phoenix Main | 502-485-7700 | ||
Administrators | Position | Phone | |
Moeller, Ken | Principal | (502) 212-4547 | |
Herberger, Dr. Greg | AP—Instruction & Innovation | (502) 754-2031 | |
Foster, Chad | AP—Middle School (MS) | (502) 754-2032 | |
Hill, Brittany | AP—High School (HS) | (502) 515-5241 | |
Rapp, Erica | Counselor—HS | (502) 586-6489 | |
Rullan, Jennifer | Counselor—MS | (502) 315-2592 | |
Support Staff | Position | Phone | |
Bozarth, Casey | HS ECE Implementation Coach | (502) 305-1038 | |
Dennison, Cammy | Behavior Coach | (502) 214-7726 | |
Geddes, Jennifer | Librarian | (502) 977-6887 | |
Girton, Taqueisha | Youth Services Center (YSC) Coordinator | (502) 754-4923 | |
Goldman, Rachel | Nurse | (502) 996-5641 | |
Harvey, Jason | Academic Instructional Coach | (502) 214-7669 | |
Keltee, Martin | Safety Administrator | (502) 515-5741 | |
Murrell , Monique | Assistant Nurse - CNA | (502) 996-5641 | |
Noble, Cameron | MS ECE Implementation Coach | (502) 305-1038 | |
Schweickart, Barbara | Mental Health Counselor | (502) 212-4638 | |
Sparks, Dala | Speech Language Pathologist | (502) 212-4580 | |
Stephens, Christ | Resource Teacher | (502) 324-7709 | |
Office Staff | Position | Phone | |
Butler, Amanda | Attendance/Records Clerk | (502) 977-6940 | |
Butler, Candi | Plant Operator | ||
Harper, Angela | School Secretary II | ||
Halaikah, Margaret | School Bookkeeper | ||
Hollkamp, Stephanie | ECE Clerk | ||
Smith, Chastity | Cafeteria Manager | ||
Smith, Monica | Office Receptionist | ||
Teachers | Position | ||
Beach, Susan | ECE | ||
Belanger, Kathleen | Math—MS | ||
Bennett, Michael | ECE | ||
Boles, Hillary | English - HS | ||
Boyce, Susan | ECE | ||
Bratcher, Kaitlyn | ECE | ||
Burris, Brenda | ECE | ||
Cates, Ken | Career and Technical Education | ||
Chapman, Zachary | Math—HS | ||
Clay, Lydia | Art—MS and HS | ||
Deaton, Alex | Social Studies - MS | ||
Demeter, Shaun | ECE | ||
Dennison, Mary | ECE | ||
Doty, Kari | Science—HS | ||
Duncan. Michael | ECE | ||
Hammond, Rebekah | ECE | ||
Harden Jeffrey | Math—HS | ||
Haydu, Erin | PE / Health - MS and HS | ||
Hughes, Lindsay | ECE | ||
Ising, Tracy | Science - MS | ||
Jordan, Ana | Multilingual Learners | ||
Kelty, Sunni | ECE | ||
Lane, Emily | ECE | ||
Lechleiter, Todd | ECE | ||
McFadden, Courtney | ECE | ||
Overberg, Christina | Science-MS | ||
Peak, Artena | ECE | ||
Prechtel, Macey | ECE | ||
Robinson, Karl | Social Studies - MS and HS | ||
Scott, Jeffrey | ECE | ||
Sinks, James | Science & Technology—MS | ||
Spillman, Leslie | Math—MS | ||
Stewart, Diana | Career and Technical Education | ||
Stine, Ellen | ECE | ||
Tatman, John | Career and Technical Education | ||
Terwilliger, Karen | ECE | ||
Vale, Paul | History—HS | ||
Verwest, Dottie | English—MS | ||
Walker, Jack | Band - MS and HS | ||
Youngblood, John | English—HS | ||
