Facility Planning Unit/Construction
C.B. Young, Jr. Service Center
3001 Crittenden Drive
Louisville, Kentucky 40209-1104
| Facilities/Transportation | |||
| Contact | Title | Telephone | Fax |
| Mike Mulheirn | Executive Director | 502-485-3178 | 502-485-3632 |
| Betty Fowler | Secretary | 502-485-3178 | 502-485-3632 |
| Carl Ledford | Manager Equity/Diversity | 502-485-3620 | 502-485-3770 |
| Facility Planning | |||
| Contact | Title | Telephone | Fax |
| John Lee | Director | 502-485-3315 | 502-485-3677 |
| Renda Davis | Secretary | 502-485-3315 | 502-485-3677 |
| Susan Biasiolli | Architect | 502-485-6427 | 502-485-3677 |
| Gil Donnelly | Electrical Engineer | 502-485-3106 | 502-485-3677 |
| Robert Krebs | Mechanical Engineer | 502-485-6791 | 502-485-3677 |
| Jim Kessinger | Field Inspector | 502-485-7076 | 502-485-3677 |
| Jim Luckett | Field Inspector | 502-485-3757 | 502-485-3677 |
| John Potts | Field Inspector | 502-485-6640 | 502-485-3677 |
| Fiscal Services | |||
| Contact | Title | Telephone | Fax |
| Tommy Knoy | Manager Fiscal Services | 502-485-3626 | 502-485-3770 |
| Kathi Campbell | Construction Technician | 502-485-6107 | 502-485-3100 |
| Cynthia Lusco | Clerk III | 502-485-3567 | 502-485-3770 |
| Davida O'Bannon | Accounting Clerk | 502-485-3651 | 502-485-3770 |
| Sandra Starks | Construction Technician | 502-485-6980 | 502-485-3100 |
Date Modified 1/3/11

