Time Reporting/Due Dates
2011-2012
| Pay Period Begin Date | Pay Period End Date | Extra Service Time Report Due Date | Pink Extra Service Due Date | On-Line Time & Attendance Due Date | Pay Date | Comments |
| 07/01/11 | 07/08/11 | 07/11/11 | 07/08/11 | 07/11/11 | 07/22/11 | |
| 07/09/11 | 07/22/11 | 07/22/11 | 07/22/11 | 07/25/11 | 08/05/11 | |
| 07/23/11 | 08/05/11 | 08/05/11 | 08/05/11 | 08/08/11 | 08/19/11 | |
| 08/06/11 | 08/19/11 | 08/22/11 | 08/19/11 | 08/22/11 | 09/02/11 | |
| 08/20/11 | 09/02/11 | 09/02/11 | 09/02/11 | 09/06/11 | 09/16/11 | |
| 09/03/11 | 09/16/11 | 09/16/11 | 09/16/11 | 09/19/11 | 09/30/11 | |
| 09/17/11 | 09/30/11 | 10/03/11 | 09/30/11 | 10/03/11 | 10/14/11 | |
| 10/01/11 | 10/14/11 | 10/14/11 | 10/14/11 | 10/17/11 | 10/28/11 | |
| 10/15/11 | 10/28/11 | 10/28/11 | 10/28/11 | 10/31/11 | 11/11/11 | |
| 10/29/11 | 11/11/11 | 11/11/11 | 11/11/11 | 11/14/11 | 11/25/11 | |
| 11/12/11 | 11/25/11 | 11/28/11 | 11/25/11 | 11/28/11 | 12/09/11 | |
| 11/26/11 | 12/09/11 | 12/09/11 | 12/09/11 | 12/12/11 | 12/23/11 | |
| 12/10/11 | 12/23/11 | 12/16/11 | 12/16/11 | 12/16/11 | 01/06/12 | Projected Payroll |
| 12/10/11 | 12/23/11 | 12/26/11 | 12/23/11 | 12/26/11 | 01/06/12 | |
| 12/24/11 | 01/06/12 | 01/06/12 | 01/06/12 | 01/09/12 | 01/20/12 | |
| 01/07/12 | 01/20/12 | 01/20/12 | 01/20/12 | 01/23/12 | 02/03/12 | |
| 01/21/12 | 02/03/12 | 02/03/12 | 02/03/12 | 02/06/12 | 02/17/12 | |
| 02/04/12 | 02/17/12 | 02/17/12 | 02/17/12 | 02/20/12 | 03/02/12 | |
| 02/18/12 | 03/02/12 | 03/02/12 | 03/02/12 | 03/05/12 | 03/16/12 | |
| 03/03/12 | 03/16/12 | 03/16/12 | 03/16/12 | 03/19/12 | 03/30/12 | |
| 03/17/12 | 03/30/12 | 03/30/12 | 03/30/12 | 04/02/12 | 04/13/12 | |
| 03/31/12 | 04/13/12 | 04/16/11 | 04/13/12 | 04/16/12 | 04/27/12 | |
| 04/14/12 | 04/27/12 | 04/27/12 | 04/27/12 | 04/30/12 | 05/11/12 | |
| 04/28/12 | 05/11/12 | 05/11/12 | 05/11/12 | 05/14/12 | 05/25/12 | |
| 05/12/12 | 05/25/12 | 05/25/12 | 05/25/12 | 05/29/12 | 06/08/12 | |
| 05/26/12 | 06/08/12 | 06/04/12 | 06/04/12 | 06/04/12 | 06/22/12 | Middle Schools - Projected Payroll |
| 05/26/12 | 06/08/12 | 06/08/12 | 06/08/12 | 06/08/12 | 06/22/12 | Central Office, Elementary, High Schools - All Time reports due on 6/8 due to year end close. |
| 06/09/12 | 06/22/12 | 06/15/12 | 06/15/12 | 06/15/12 | 07/06/12 | Projected Payroll. Time reports due early due to year end close. |
| 06/23/12 | 06/30/12 | 06/29/12 | 06/29/12 | 06/29/12 | 07/20/12 | Split Payroll - 5 Days |
| 07/01/12 | 07/06/12 | 07/09/12 | 07/06/12 | 07/09/12 | 07/20/12 | Split Payroll - 5 Days |
Date Modified 12/14/11

