- Parent Teacher Conference:
- KDE Open House Portal - Data Resources
- School Report Cards (KDE)
- Comprehensive School Surveys (CSS) Training Manual
- Comprehensive School Surveys (CSS)
- CSS Response Rates
- Data Books
- Interim Performance Report & NCLB Report
- School Profiles
- Testing Unit
- Student Tracker
- Planning & Evaluation
- Data Management, Planning, and Program Evaluation Home
- JCPS Home
- Research Request Form Please email to marco.munoz@jefferson.kyschools.us
Data Management, Planning, and Program Evaluation Department
Dr. Robert J. Rodosky, Executive Director
Phone: (502) 485-3036
Fax: (502) 485-6255
| Institutional Research | Phone: (502) 485-3036, Fax: (502) 485-6255 |
| Susan Egan | Data Management/Research Technician |
| Jimmy Genslinger | User Interface Analyst |
| Jonathan Lowe | Specialist - Intergovernmental and Community Development |
| Marco Munoz | Specialist III |
| Beverly Nelson | User Interface Analyst |
| Tamara Pruitt-Lewis | Specialist II |
| Robert Ramsey | Data Management/Research Technician |
| Jennifer Westerfield | Data Management/Research Technician |
| Marita White | Secretary V |
| Ben Wilborn | User Interface Analyst |
| Kyle Underwood | Coordinator Systems Research |
| Accountability (Testing) | Phone: (502) 485-3388, Fax: (502) 485-3775 |
| Tammy Durham | Clerk II |
| Ryan Goepper | Data Management/Research Technician |
| Jessica Lyons | Data Management/Research Technician |
| Erica Thompson | Assessment Coach |
| Lou Spencer | Test Specialist III |
| District Planning | Phone: (502) 485-6254, Fax: (502) 485-6255 |
| Dena Dossett | Director III |
| Florence Chang | Program Evaluation Specialist |
| Ryan McCafferty | Data Management/Research Technician |
| Joseph Prather | Program Evaluation Specialist |
| Deven Vaught | Data Management/Research Technician |
| Judi Vanderhaar | Program Evaluation Specialist |
| Beverly Winsch | Program Evaluation Specialist |
Date Modified 4/4/12
