| Ann Elmore Educational Board District #1 | |||
| Elementary | Middle | High | Special |
| Atkinson Elementary | Brown School | Brown School | Ackerly/Bingham Guidance Elem. |
| Brandeis Elementary | Johnson Trad. Middle | Central High | Ackerly/Bingham High |
| Breckinridge/Franklin Elem. | Meyzeek Middle | duPont Manual High | Ahrens Educational Resource |
| Brown School | Noe Middle | Jefferson County High | Dawson Orman Education Center |
| Byck Elementary | Western Middle | Shawnee High | DuValle Education Center |
| Carter Trad. Elementary | Youth Performing Arts | Home of the Innocents Elem. | |
| Cochran Elementary | Home of the Innocents High | ||
| Coleridge-Taylor Elementary | Home of the Innocents Convl. | ||
| Engelhard Elementary | Jefferson Community College (Child Dev. Ctr.) | ||
| Foster Elementary | Jefferson Technical Institute | ||
| Kennedy Elementary | Jefferson County Youth Center (JCYC) | ||
| King Elementary | Keller School | ||
| Lincoln Elementary | Louisville Deaf/Oral | ||
| Maupin Elementary | Mary Ryan Academy | ||
| McFerran Elementary | U of L P.A.C.T. Program | ||
| Portland Elementary | |||
| Roosevelt-Perry Elementary | |||
| Wheatley Elementary | |||
| Young Elementary | |||
| Stephen Imhoff Educational Board District #2 | |||
| Elementary | Middle | High | Special |
| Bloom Elementary | Barret Traditional | Atherton High | Alfred Binet School |
| Chenoweth Elementary | Highland Middle | Buechel Metro High | Boy's Haven |
| Field Elementary | Jeff. Co. Trad. Middle | Seneca High | Brooklawn Youth Services |
| Greathouse/Shryock Trad. | Myers Middle | Waggener | Ten Broeck - Dupont |
| Goldsmith Elementary | St. Joseph Children's Home | ||
| Hawthorne Elementary | |||
| Klondike Lane Elementary | |||
| St. Matthews Elem. | |||
| Debbie Wesslund Educational Board District #3 | |||
| Elementary | Middle | High | Special |
| Bowen Elementary | Crosby Middle | Ballard High | Bellewood Children's Home |
| Chancey Elementary | Kammerer Middle | Eastern High | Cardinal Treatment Center |
| Dunn Elementary | Westport Middle | JCPS/State Agency Schools | |
| Hite Elementary | Louisville Day Treatment Center | ||
| Lowe Elementary | Lyndon Education Center | ||
| Middletown Elementary | Maryhurst School | ||
| Norton Elementary | Rice Audubon | ||
| Wilder Elementary | Spring Meadows Children's Home | ||
| Zachary Taylor Elementary | Ten Broeck - KMI | ||
| Westport TAPP | |||
| Joseph Hardesty Educational Board District #4 | |||
| Elementary | Middle | High | Special |
| Cane Run Elementary | Conway Middle | Butler Traditional High | Jubilee Early Childhood |
| Crums Lane Elementary | Farnsley Middle | Doss High | Seven Counties/JCPS Day Treatment |
| Dixie Elementary | Frost Middle | Pleasure Ridge Park | Waller Environmental |
| Eisenhower Elementary | Stuart Middle | Valley High | Phoenix School of Discovery |
| Greenwood Elementary | Western High | ||
| Gutermuth Elementary | |||
| Jacob Elementary | |||
| Johnsontown Road Elementary | |||
| Kerrick Elementary | |||
| Layne Elementary | |||
| Mill Creek Elementary | |||
| Sanders Elementary | |||
| Schaffner Traditional Elem. | |||
| Shacklette Elementary | |||
| Stonestreet Elementary | |||
| Trunnell Elementary | |||
| Watson Lane Elementary | |||
| Wellington Elementary | |||
| Wilkerson Elementary | |||
| Linda Duncan Educational Board District #5 | |||
| Elementary | Middle | High | Special |
| Auburndale Elementary | Fredrick Law Olmsted Academy North |
Fairdale High | South Park TAPP |
| Blue Lick Elementary | Fredrick Law Olmsted Academy South |
Iroquois High | |
| Coral Ridge Elementary | Knight Middle | Southern High | |
| Fairdale Elementary | Lassiter Middle | ||
| Frayser Elementary | |||
| Hazelwood Elementary | |||
| Kenwood Elementary | |||
| Laukhuf Elementary | |||
| Medora Elementary | |||
| Minors Lane Elementary | |||
| Rutherford Elementary | |||
| Semple Elementary | |||
| Carol Haddad Educational Board District #6 | |||
| Elementary | Middle | High | Special |
| Audubon Traditional | Moore Middle | Breckinridge Metro. High | CARITAS Peace Academy |
| Blake Elementary | Newburg Middle | Liberty High | Churchill Park |
| Camp Taylor Elementary | Thomas Jefferson Middle | Louisville Male High | |
| Gilmore Lane Elementary | Moore High | ||
| Hartstern Elementary | |||
| Indian Trail Elementary | |||
| Luhr Elementary | |||
| Okolona Elementary | |||
| Price Elementary | |||
| Rangeland Elementary | |||
| Shelby Elementary | |||
| Slaughter Elementary | |||
| Smyrna Elementary | |||
| Larry Hujo Educational Board District #7 | |||
| Elementary | Middle | High | Special |
| Bates Elementary | Carrithers Middle | Fern Creek | Alex Kennedy Middle |
| Cochrane Elementary | Ramsey Middle | Jeffersontown High | |
| Fern Creek Elementary | |||
| Farmer Elementary | |||
| Jeffersontown Elementary | |||
| Stopher Elementary | |||
| Tully Elementary | |||
| Watterson Elementary | |||
| Wheeler Elementary | |||
| Wilt Elementary | |||